logo
logo
logo
APPEALS   UNDER PAYMENT OF GRATUITY ACT,1972
01.04.2010 To 31.03.2022
SL.NO PERIOD PENDING AT THE BEGINNING OF THE PERIOD  RECEIVED DURING THE PERIOD TOTAL  DISPOSED DURING THE PERIOD PENDING AT THE END OF THE PERIOD AMOUNT ORDERED
1 2 3 4 5 6 7 8
1 01.04.2010 TO 31.03.2011 82 471 553 426 127 -
2 01.04.2011 TO 31.03.2012 127 263 390 283 107 1713838
3 01.04.2012 TO 31.03.2013 107 377 484 184 300 -
4 01.04.2013 TO 31.03.2014 300 868 1168 849 319 -
5 01.04.2014 TO 31.03.2015 319 314 633 538 95 -
6 01.04.2015 TO 31.03.2016 95 383 478 413 65 -
7 01.04.2016 TO 31.03.2017 65 489 554 228 326 -
8 01.04.2017 TO 31.03.2018 326 665 991 789 202 -
9 01.04.2018 TO 31.03.2019 202 479 681 426 255  
10 01.04.2019 To 31.03.2020 255 353 608 439 169  
11 01.04.2020 To 31.03.2021 169 330 499 178 321  
12 01.04.2021 To 31.03.2022 321 256 577 380 197  
  TOTAL 82 5248 5330 5133 197 1713838
Top